Valdosta, Georgia 31605
ZIP Code boundaries for 31605 in Valdosta, GA
2011 Statistics for 31605
| ZIP: | 31605 |
| Name: | VALDOSTA |
| County: | LOWNDES |
| Area: | 51 mi2 / 132 km2 / 32730 acres / 132452937 m2 |
| Coordinates: | 30.934072, -83.23369 |
| Residential Addresses: | 8071 |
| Multifamily Addresses: | 997 |
| Single family Addresses: | 7074 |
| Business Addresses: | 235 |
| P.O. Boxes: | 0 |
2000 Census Data for Valdosta, Georgia 31605
Gender & Ages
Total Population: 14592
| Male |
| Population: | 7171 |
| < year old: | 161 |
| Year old: | 107 |
| Age 2: | 75 |
| Age 3: | 88 |
| Age 4: | 101 |
| Age 5: | 131 |
| Age 6: | 100 |
| Age 7: | 137 |
| Age 8: | 132 |
| Age 9: | 176 |
| Age 10: | 178 |
| Age 11: | 89 |
| Age 12: | 166 |
| Age 13: | 117 |
| Age 14: | 127 |
| Age 15: | 91 |
| Age 16: | 131 |
| Age 17: | 114 |
| Age 18: | 73 |
| Age 19: | 48 |
| Age 20: | 64 |
| Age 21: | 124 |
| 22-24: |
374 |
| 25-29: |
771 |
| 30-34: |
524 |
| 35-39: |
737 |
| 40-44: |
546 |
| 45-49: |
415 |
| 50-54: |
403 |
| 55-59: |
306 |
| 60-61: |
110 |
| 62-64: |
92 |
| 65-66: |
76 |
| 67-69: |
57 |
| 70-74: |
139 |
| 75-79: |
59 |
| 80-84: |
19 |
| 85 & Up: | 13 |
| Female |
| Population: | 7421 |
| < year old: | 116 |
| Year old: | 136 |
| Age 2: | 76 |
| Age 3: | 85 |
| Age 4: | 146 |
| Age 5: | 139 |
| Age 6: | 79 |
| Age 7: | 190 |
| Age 8: | 154 |
| Age 9: | 205 |
| Age 10: | 94 |
| Age 11: | 116 |
| Age 12: | 116 |
| Age 13: | 126 |
| Age 14: | 105 |
| Age 15: | 104 |
| Age 16: | 110 |
| Age 17: | 93 |
| Age 18: | 128 |
| Age 19: | 154 |
| Age 20: | 87 |
| Age 21: | 85 |
| 22-24: |
421 |
| 25-29: |
614 |
| 30-34: |
625 |
| 35-39: |
786 |
| 40-44: |
454 |
| 45-49: |
479 |
| 50-54: |
394 |
| 55-59: |
274 |
| 60-61: |
123 |
| 62-64: |
133 |
| 65-66: |
94 |
| 67-69: |
60 |
| 70-74: |
177 |
| 75-79: |
63 |
| 80-84: |
47 |
| 85 & Up: | 33 |
Education Level of Residents
Total Population: 8623
| Male: | 4267 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 64 |
| Middle/Junior High: |
| 7th - 8th: | 41 |
| High School: |
| 9th: | 53 |
| 10th: | 80 |
| 11th: | 56 |
| 12th, No Diploma: | 89 |
| Graduates: | 872 |
| Professional School: |
| Degree: | 105 |
| College/University: |
| < 1 Year: | 486 |
| > 1 Year, No Degree: | 939 |
| Associates: | 514 |
| Bachelors: | 611 |
| Doctorate: | 33 |
| Masters: | 290 |
| Female: | 4356 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 95 |
| High School: |
| 9th: | 65 |
| 10th: | 177 |
| 11th: | 104 |
| 12th, No Diploma: | 128 |
| Graduates: | 1214 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 469 |
| > 1 Year, No Degree: | 699 |
| Associates: | 299 |
| Bachelors: | 728 |
| Doctorate: | 25 |
| Masters: | 281 |
Veteran Status of Residents
| Total Males: | 4950 |
| Ages 18 to 64: |
| Total: | 4587 |
| Civilians: | 3501 |
| Non-Veteran Civilians: | 2116 |
| Veteran Civilians: | 1385 |
| Currently In Military: | 1086 |
| Ages 65 & Up: |
| Total: | 363 |
| Civilians: | 363 |
| Non-Veteran Civilians: | 94 |
| Veteran Civilians: | 269 |
| Currently In Military: | |
| Total Females: | 5231 |
| Ages 18 to 64: |
| Total: | 4757 |
| Civilians: | 4604 |
| Non-Veteran Civilians: | 4284 |
| Veteran Civilians: | 320 |
| Currently In Military: | 153 |
| Ages 65 & Up: |
| Total: | 474 |
| Civilians: | 474 |
| Non-Veteran Civilians: | 453 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 174 |
| 5 to 9: | 1025 |
| 10 to 14: | 1814 |
| 15 to 19: | 1654 |
| 20 to 24: | 1382 |
| 25 to 29: | 242 |
| 30 to 35: | 620 |
| 36 to 39: | 48 |
| 40 to 44: | 73 |
| 45 to 59: | 194 |
| 60 to 89: | 67 |
| > 89 Minutes: | 85 |
Housing
| Total: | 14581 |
| Own: | 10414 |
| Rent: | 4167 |
Economic Statistics of Residents
Total Households: 5272
| Males 16 & Up: |
| Employed Civilian: | 3100 |
| Unemployed Civilians: | 107 |
| In Labor Force: | 4293 |
| Not In Labor Force: | 902 |
| In Military: | 1086 |
| Males & Females 16 & Up: |
| Workers: | 7483 |
| Work At Home: | 105 |
| Doesn't Work At Home: | 7378 |
| Family Below Poverty Line: | 225 |
| Household Below Poverty: | 517 |
| Married Below Poverty Line: | 79 |
| Median Family Income: | 48783 |
| Median Household Income: | 43844 |
| Per Capita Income: | 19783 |
| Females 16 & Up: |
| Employed Civilian: | 3250 |
| Unemployed Civilians: | 121 |
| In Labor Force: | 3524 |
| Not In Labor Force: | 1910 |
| In Military: | 153 |
Ethnic Makeup
| Total Population: | 14592 |
| White: | 10463 |
| Black: | 3156 |
| Asian: | 439 |
| Pacific Islander: | 9 |
| Native American: | 76 |
| Multiracial: | 361 |
| Other: | 88 |