Madison, Florida 32340
ZIP Code boundaries for 32340 in Madison, FL
2011 Statistics for 32340
| ZIP: | 32340 |
| Name: | MADISON |
| County: | MADISON |
| Area: | 261 mi2 / 676 km2 / 166978 acres / 675734975 m2 |
| Coordinates: | 30.449917, -83.43649 |
| Residential Addresses: | 3648 |
| Multifamily Addresses: | 136 |
| Single family Addresses: | 3512 |
| Business Addresses: | 296 |
| P.O. Boxes: | 0 |
2000 Census Data for Madison, Florida 32340
Gender & Ages
Total Population: 12610
| Male |
| Population: | 6711 |
| < year old: | 96 |
| Year old: | 100 |
| Age 2: | 56 |
| Age 3: | 106 |
| Age 4: | 53 |
| Age 5: | 31 |
| Age 6: | 98 |
| Age 7: | 130 |
| Age 8: | 93 |
| Age 9: | 82 |
| Age 10: | 129 |
| Age 11: | 109 |
| Age 12: | 93 |
| Age 13: | 25 |
| Age 14: | 93 |
| Age 15: | 147 |
| Age 16: | 94 |
| Age 17: | 63 |
| Age 18: | 72 |
| Age 19: | 114 |
| Age 20: | 152 |
| Age 21: | 97 |
| 22-24: |
350 |
| 25-29: |
589 |
| 30-34: |
596 |
| 35-39: |
673 |
| 40-44: |
371 |
| 45-49: |
484 |
| 50-54: |
310 |
| 55-59: |
247 |
| 60-61: |
115 |
| 62-64: |
205 |
| 65-66: |
76 |
| 67-69: |
124 |
| 70-74: |
233 |
| 75-79: |
145 |
| 80-84: |
115 |
| 85 & Up: | 45 |
| Female |
| Population: | 5899 |
| < year old: | 52 |
| Year old: | 93 |
| Age 2: | 53 |
| Age 3: | 65 |
| Age 4: | 53 |
| Age 5: | 40 |
| Age 6: | 46 |
| Age 7: | 42 |
| Age 8: | 135 |
| Age 9: | 93 |
| Age 10: | 101 |
| Age 11: | 89 |
| Age 12: | 67 |
| Age 13: | 116 |
| Age 14: | 115 |
| Age 15: | 100 |
| Age 16: | 32 |
| Age 17: | 67 |
| Age 18: | 58 |
| Age 19: | 33 |
| Age 20: | 66 |
| Age 21: | 73 |
| 22-24: |
264 |
| 25-29: |
394 |
| 30-34: |
308 |
| 35-39: |
379 |
| 40-44: |
359 |
| 45-49: |
454 |
| 50-54: |
337 |
| 55-59: |
317 |
| 60-61: |
175 |
| 62-64: |
174 |
| 65-66: |
83 |
| 67-69: |
168 |
| 70-74: |
280 |
| 75-79: |
323 |
| 80-84: |
148 |
| 85 & Up: | 147 |
Education Level of Residents
Total Population: 8374
| Male: | 4328 |
| No School: | 98 |
| Elemetary: |
| Nursery - 4th: | 63 |
| 5th - 6th: | 184 |
| Middle/Junior High: |
| 7th - 8th: | 131 |
| High School: |
| 9th: | 151 |
| 10th: | 146 |
| 11th: | 334 |
| 12th, No Diploma: | 231 |
| Graduates: | 1575 |
| Professional School: |
| Degree: | 53 |
| College/University: |
| < 1 Year: | 356 |
| > 1 Year, No Degree: | 380 |
| Associates: | 261 |
| Bachelors: | 266 |
| Doctorate: | 10 |
| Masters: | 89 |
| Female: | 4046 |
| No School: | 56 |
| Elemetary: |
| Nursery - 4th: | 72 |
| 5th - 6th: | 89 |
| Middle/Junior High: |
| 7th - 8th: | 185 |
| High School: |
| 9th: | 188 |
| 10th: | 261 |
| 11th: | 237 |
| 12th, No Diploma: | 290 |
| Graduates: | 1259 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 296 |
| > 1 Year, No Degree: | 395 |
| Associates: | 230 |
| Bachelors: | 322 |
| Doctorate: | 7 |
| Masters: | 159 |
Veteran Status of Residents
| Total Males: | 5113 |
| Ages 18 to 64: |
| Total: | 4375 |
| Civilians: | 4375 |
| Non-Veteran Civilians: | 3584 |
| Veteran Civilians: | 791 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 738 |
| Civilians: | 738 |
| Non-Veteran Civilians: | 287 |
| Veteran Civilians: | 451 |
| Currently In Military: | |
| Total Females: | 4540 |
| Ages 18 to 64: |
| Total: | 3391 |
| Civilians: | 3391 |
| Non-Veteran Civilians: | 3336 |
| Veteran Civilians: | 55 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1149 |
| Civilians: | 1149 |
| Non-Veteran Civilians: | 1129 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 239 |
| 5 to 9: | 799 |
| 10 to 14: | 655 |
| 15 to 19: | 648 |
| 20 to 24: | 540 |
| 25 to 29: | 266 |
| 30 to 35: | 484 |
| 36 to 39: | 58 |
| 40 to 44: | 66 |
| 45 to 59: | 302 |
| 60 to 89: | 155 |
| > 89 Minutes: | 30 |
Housing
| Total: | 11082 |
| Own: | 8630 |
| Rent: | 2452 |
Economic Statistics of Residents
Total Households: 4305
| Males 16 & Up: |
| Employed Civilian: | 2381 |
| Unemployed Civilians: | 105 |
| In Labor Force: | 2486 |
| Not In Labor Force: | 2784 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4363 |
| Work At Home: | 121 |
| Doesn't Work At Home: | 4242 |
| Family Below Poverty Line: | 618 |
| Household Below Poverty: | 1192 |
| Married Below Poverty Line: | 169 |
| Median Family Income: | 31350 |
| Median Household Income: | 25891 |
| Per Capita Income: | 11900 |
| Females 16 & Up: |
| Employed Civilian: | 2133 |
| Unemployed Civilians: | 181 |
| In Labor Force: | 2314 |
| Not In Labor Force: | 2325 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12610 |
| White: | 6491 |
| Black: | 5852 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 19 |
| Multiracial: | 115 |
| Other: | 133 |