Valdosta, Georgia 31601
ZIP Code boundaries for 31601 in Valdosta, GA
2011 Statistics for 31601
| ZIP: | 31601 |
| Name: | VALDOSTA |
| County: | LOWNDES |
| Area: | 167 mi2 / 432 km2 / 106854 acres / 432423510 m2 |
| Coordinates: | 30.747112, -83.33751 |
| Residential Addresses: | 12122 |
| Multifamily Addresses: | 673 |
| Single family Addresses: | 11449 |
| Business Addresses: | 1533 |
| P.O. Boxes: | 0 |
2000 Census Data for Valdosta, Georgia 31601
Gender & Ages
Total Population: 29780
| Male |
| Population: | 14175 |
| < year old: | 291 |
| Year old: | 226 |
| Age 2: | 153 |
| Age 3: | 276 |
| Age 4: | 266 |
| Age 5: | 325 |
| Age 6: | 233 |
| Age 7: | 313 |
| Age 8: | 269 |
| Age 9: | 278 |
| Age 10: | 259 |
| Age 11: | 207 |
| Age 12: | 272 |
| Age 13: | 300 |
| Age 14: | 198 |
| Age 15: | 232 |
| Age 16: | 211 |
| Age 17: | 258 |
| Age 18: | 307 |
| Age 19: | 247 |
| Age 20: | 366 |
| Age 21: | 277 |
| 22-24: |
782 |
| 25-29: |
945 |
| 30-34: |
900 |
| 35-39: |
990 |
| 40-44: |
1107 |
| 45-49: |
881 |
| 50-54: |
714 |
| 55-59: |
540 |
| 60-61: |
149 |
| 62-64: |
252 |
| 65-66: |
166 |
| 67-69: |
231 |
| 70-74: |
370 |
| 75-79: |
192 |
| 80-84: |
126 |
| 85 & Up: | 66 |
| Female |
| Population: | 15605 |
| < year old: | 240 |
| Year old: | 225 |
| Age 2: | 190 |
| Age 3: | 256 |
| Age 4: | 240 |
| Age 5: | 258 |
| Age 6: | 222 |
| Age 7: | 237 |
| Age 8: | 246 |
| Age 9: | 319 |
| Age 10: | 397 |
| Age 11: | 245 |
| Age 12: | 220 |
| Age 13: | 291 |
| Age 14: | 249 |
| Age 15: | 177 |
| Age 16: | 210 |
| Age 17: | 274 |
| Age 18: | 153 |
| Age 19: | 241 |
| Age 20: | 320 |
| Age 21: | 379 |
| 22-24: |
934 |
| 25-29: |
1052 |
| 30-34: |
1006 |
| 35-39: |
1261 |
| 40-44: |
944 |
| 45-49: |
962 |
| 50-54: |
856 |
| 55-59: |
754 |
| 60-61: |
205 |
| 62-64: |
288 |
| 65-66: |
176 |
| 67-69: |
287 |
| 70-74: |
503 |
| 75-79: |
360 |
| 80-84: |
145 |
| 85 & Up: | 283 |
Education Level of Residents
Total Population: 16711
| Male: | 7629 |
| No School: | 229 |
| Elemetary: |
| Nursery - 4th: | 111 |
| 5th - 6th: | 148 |
| Middle/Junior High: |
| 7th - 8th: | 445 |
| High School: |
| 9th: | 448 |
| 10th: | 464 |
| 11th: | 594 |
| 12th, No Diploma: | 591 |
| Graduates: | 2793 |
| Professional School: |
| Degree: | 45 |
| College/University: |
| < 1 Year: | 284 |
| > 1 Year, No Degree: | 726 |
| Associates: | 191 |
| Bachelors: | 399 |
| Doctorate: | 22 |
| Masters: | 139 |
| Female: | 9082 |
| No School: | 301 |
| Elemetary: |
| Nursery - 4th: | 156 |
| 5th - 6th: | 151 |
| Middle/Junior High: |
| 7th - 8th: | 481 |
| High School: |
| 9th: | 300 |
| 10th: | 593 |
| 11th: | 623 |
| 12th, No Diploma: | 581 |
| Graduates: | 3455 |
| Professional School: |
| Degree: | 61 |
| College/University: |
| < 1 Year: | 533 |
| > 1 Year, No Degree: | 803 |
| Associates: | 283 |
| Bachelors: | 532 |
| Doctorate: | |
| Masters: | 229 |
Veteran Status of Residents
| Total Males: | 9608 |
| Ages 18 to 64: |
| Total: | 8457 |
| Civilians: | 8397 |
| Non-Veteran Civilians: | 6730 |
| Veteran Civilians: | 1667 |
| Currently In Military: | 60 |
| Ages 65 & Up: |
| Total: | 1151 |
| Civilians: | 1151 |
| Non-Veteran Civilians: | 512 |
| Veteran Civilians: | 639 |
| Currently In Military: | |
| Total Females: | 11109 |
| Ages 18 to 64: |
| Total: | 9355 |
| Civilians: | 9352 |
| Non-Veteran Civilians: | 9148 |
| Veteran Civilians: | 204 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 1754 |
| Civilians: | 1754 |
| Non-Veteran Civilians: | 1732 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 500 |
| 5 to 9: | 1667 |
| 10 to 14: | 2818 |
| 15 to 19: | 2542 |
| 20 to 24: | 1405 |
| 25 to 29: | 544 |
| 30 to 35: | 890 |
| 36 to 39: | 52 |
| 40 to 44: | 52 |
| 45 to 59: | 272 |
| 60 to 89: | 284 |
| > 89 Minutes: | 130 |
Housing
| Total: | 29165 |
| Own: | 16039 |
| Rent: | 13126 |
Economic Statistics of Residents
Total Households: 10755
| Males 16 & Up: |
| Employed Civilian: | 6045 |
| Unemployed Civilians: | 423 |
| In Labor Force: | 6528 |
| Not In Labor Force: | 3549 |
| In Military: | 60 |
| Males & Females 16 & Up: |
| Workers: | 11349 |
| Work At Home: | 193 |
| Doesn't Work At Home: | 11156 |
| Family Below Poverty Line: | 1933 |
| Household Below Poverty: | 3238 |
| Married Below Poverty Line: | 416 |
| Median Family Income: | 27504 |
| Median Household Income: | 22347 |
| Per Capita Income: | 11541 |
| Females 16 & Up: |
| Employed Civilian: | 5556 |
| Unemployed Civilians: | 610 |
| In Labor Force: | 6169 |
| Not In Labor Force: | 5424 |
| In Military: | 3 |
Ethnic Makeup
| Total Population: | 29780 |
| White: | 11041 |
| Black: | 18022 |
| Asian: | 118 |
| Pacific Islander: | |
| Native American: | 53 |
| Multiracial: | 331 |
| Other: | 215 |