Valdosta, Georgia 31602
ZIP Code boundaries for 31602 in Valdosta, GA
2011 Statistics for 31602
| ZIP: | 31602 |
| Name: | VALDOSTA |
| County: | LOWNDES |
| Area: | 42 mi2 / 110 km2 / 27141 acres / 109833861 m2 |
| Coordinates: | 30.86898, -83.34351 |
| Residential Addresses: | 13996 |
| Multifamily Addresses: | 1653 |
| Single family Addresses: | 12343 |
| Business Addresses: | 1135 |
| P.O. Boxes: | 0 |
2000 Census Data for Valdosta, Georgia 31602
Gender & Ages
Total Population: 30379
| Male |
| Population: | 14743 |
| < year old: | 209 |
| Year old: | 184 |
| Age 2: | 213 |
| Age 3: | 150 |
| Age 4: | 188 |
| Age 5: | 140 |
| Age 6: | 124 |
| Age 7: | 158 |
| Age 8: | 210 |
| Age 9: | 181 |
| Age 10: | 167 |
| Age 11: | 212 |
| Age 12: | 197 |
| Age 13: | 165 |
| Age 14: | 225 |
| Age 15: | 146 |
| Age 16: | 191 |
| Age 17: | 139 |
| Age 18: | 297 |
| Age 19: | 342 |
| Age 20: | 538 |
| Age 21: | 434 |
| 22-24: |
1221 |
| 25-29: |
1439 |
| 30-34: |
1230 |
| 35-39: |
1114 |
| 40-44: |
1072 |
| 45-49: |
955 |
| 50-54: |
808 |
| 55-59: |
535 |
| 60-61: |
120 |
| 62-64: |
219 |
| 65-66: |
185 |
| 67-69: |
201 |
| 70-74: |
336 |
| 75-79: |
327 |
| 80-84: |
107 |
| 85 & Up: | 64 |
| Female |
| Population: | 15636 |
| < year old: | 138 |
| Year old: | 263 |
| Age 2: | 186 |
| Age 3: | 130 |
| Age 4: | 243 |
| Age 5: | 204 |
| Age 6: | 116 |
| Age 7: | 126 |
| Age 8: | 218 |
| Age 9: | 200 |
| Age 10: | 159 |
| Age 11: | 124 |
| Age 12: | 178 |
| Age 13: | 202 |
| Age 14: | 201 |
| Age 15: | 237 |
| Age 16: | 124 |
| Age 17: | 142 |
| Age 18: | 415 |
| Age 19: | 586 |
| Age 20: | 554 |
| Age 21: | 672 |
| 22-24: |
1137 |
| 25-29: |
1304 |
| 30-34: |
874 |
| 35-39: |
1013 |
| 40-44: |
1058 |
| 45-49: |
944 |
| 50-54: |
851 |
| 55-59: |
648 |
| 60-61: |
148 |
| 62-64: |
287 |
| 65-66: |
160 |
| 67-69: |
347 |
| 70-74: |
332 |
| 75-79: |
459 |
| 80-84: |
320 |
| 85 & Up: | 336 |
Education Level of Residents
Total Population: 17793
| Male: | 8712 |
| No School: | 101 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 52 |
| Middle/Junior High: |
| 7th - 8th: | 192 |
| High School: |
| 9th: | 302 |
| 10th: | 337 |
| 11th: | 323 |
| 12th, No Diploma: | 295 |
| Graduates: | 2058 |
| Professional School: |
| Degree: | 182 |
| College/University: |
| < 1 Year: | 596 |
| > 1 Year, No Degree: | 1387 |
| Associates: | 423 |
| Bachelors: | 1533 |
| Doctorate: | 367 |
| Masters: | 534 |
| Female: | 9081 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 74 |
| Middle/Junior High: |
| 7th - 8th: | 205 |
| High School: |
| 9th: | 134 |
| 10th: | 271 |
| 11th: | 345 |
| 12th, No Diploma: | 268 |
| Graduates: | 2385 |
| Professional School: |
| Degree: | 170 |
| College/University: |
| < 1 Year: | 683 |
| > 1 Year, No Degree: | 1309 |
| Associates: | 593 |
| Bachelors: | 1779 |
| Doctorate: | 193 |
| Masters: | 633 |
Veteran Status of Residents
| Total Males: | 11544 |
| Ages 18 to 64: |
| Total: | 10324 |
| Civilians: | 9728 |
| Non-Veteran Civilians: | 7642 |
| Veteran Civilians: | 2086 |
| Currently In Military: | 596 |
| Ages 65 & Up: |
| Total: | 1220 |
| Civilians: | 1220 |
| Non-Veteran Civilians: | 304 |
| Veteran Civilians: | 916 |
| Currently In Military: | |
| Total Females: | 12445 |
| Ages 18 to 64: |
| Total: | 10491 |
| Civilians: | 10334 |
| Non-Veteran Civilians: | 10021 |
| Veteran Civilians: | 313 |
| Currently In Military: | 157 |
| Ages 65 & Up: |
| Total: | 1954 |
| Civilians: | 1954 |
| Non-Veteran Civilians: | 1906 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 429 |
| 5 to 9: | 2682 |
| 10 to 14: | 3993 |
| 15 to 19: | 3635 |
| 20 to 24: | 1726 |
| 25 to 29: | 428 |
| 30 to 35: | 887 |
| 36 to 39: | 44 |
| 40 to 44: | 65 |
| 45 to 59: | 374 |
| 60 to 89: | 244 |
| > 89 Minutes: | 241 |
Housing
| Total: | 27353 |
| Own: | 16979 |
| Rent: | 10374 |
Economic Statistics of Residents
Total Households: 11372
| Males 16 & Up: |
| Employed Civilian: | 7197 |
| Unemployed Civilians: | 357 |
| In Labor Force: | 8150 |
| Not In Labor Force: | 3724 |
| In Military: | 596 |
| Males & Females 16 & Up: |
| Workers: | 15050 |
| Work At Home: | 302 |
| Doesn't Work At Home: | 14748 |
| Family Below Poverty Line: | 468 |
| Household Below Poverty: | 1530 |
| Married Below Poverty Line: | 104 |
| Median Family Income: | 48863 |
| Median Household Income: | 36664 |
| Per Capita Income: | 18852 |
| Females 16 & Up: |
| Employed Civilian: | 7352 |
| Unemployed Civilians: | 468 |
| In Labor Force: | 7977 |
| Not In Labor Force: | 4734 |
| In Military: | 157 |
Ethnic Makeup
| Total Population: | 30379 |
| White: | 21319 |
| Black: | 8100 |
| Asian: | 227 |
| Pacific Islander: | 4 |
| Native American: | 98 |
| Multiracial: | 473 |
| Other: | 158 |